729/131-133 ถนนรัชดาภิเษก แขวงบางโพงพาง เขตยานนาวา กรุงเทพฯ 10120
Max. wheel diameter | 36" | 914mm " |
---|---|
Weight | 110 kg |
Shaft diameter | 40 mm |
Measuring speed | 100 rpm |
Measuring time | 4,7 s |
Display | LCD |
Max. rim width | 20 " |
Max. rim diameter | 30 " |
Max. wheel weight | 75 kg |
Length | 1100 mm |
Height | 1220 mm |
Electrical connection | 230 V | 50 - 60 Hz | 1 ph |
Width | 965 mm |
Motor power | 0,15 kW |
Min. rim diameter | 10 " |
Number of cones | 3 |
Balancing accuracy +/- | 0,5 g |
Packaging length | 1100 mm |
Packaging width | 700 mm |
Packaging height | 1165 mm |
Min. rim width | 1,5 " |
Thread type | 40 x 4 TR - Metrisches ISO-Trapezgewinde |
Wheel data recording | semi-automatic |
Stackable | 2 Piece(s) |
Units per 20ft container | 30 Piece(s) |
Units per 40ft container | 66 Piece(s) |
© 2023 Masiri Equipment Co.,Ltd.